<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.50 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>OrgBusiness Software</Company_Name>
		<Address_1>49Gvard.Divizy, 2</Address_1>
		<Address_2>49Gvard.Divizy, 2</Address_2>
		<City_Town>Kherson</City_Town>
		<State_Province />
		<Zip_Postal_Code>73039</Zip_Postal_Code>
		<Country>Ukraine</Country>
		<Company_WebSite_URL>http://www.OrgBusiness.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Oleksiy</Author_First_Name>
			<Author_Last_Name>Tselinko</Author_Last_Name>
			<Author_Email>support@orgbusiness.com</Author_Email>
			<Contact_First_Name>Oleksiy</Contact_First_Name>
			<Contact_Last_Name>Tselinko</Contact_Last_Name>
			<Contact_Email>support@orgbusiness.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@orgbusiness.com</Sales_Email>
			<Support_Email>support@orgbusiness.com</Support_Email>
			<General_Email>support@orgbusiness.com</General_Email>
			<Sales_Phone>+380509527307</Sales_Phone>
			<Support_Phone>+380509527307</Support_Phone>
			<General_Phone>+380509527307</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Gantt Chart for Workgroup</Program_Name>
		<Program_Version>4.3</Program_Version>
		<Program_Release_Month>04</Program_Release_Month>
		<Program_Release_Day>06</Program_Release_Day>
		<Program_Release_Year>2017</Program_Release_Year>
		<Program_Cost_Dollars>69.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Various internal optimizations and bug-fixes.</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Project Management</Program_Category_Class>
		<Program_System_Requirements>32 MB of RAM, 20 MB of available hard disk space.</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>31909831</File_Size_Bytes>
			<File_Size_K>31161</File_Size_K>
			<File_Size_MB>30.43</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>14</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>gantt,chart,calendar,task manager,project manager,scheduler,scheduling,scheduler,organizer,planner,reminder,personal,assistant manager,timeline,gantt chart,gantt software,project management software,pim gantt,project scheduling,gantt project</Keywords>
			<Char_Desc_45>A extremely easy-in-use project planner.</Char_Desc_45>
			<Char_Desc_80>A project planner with the additional capability to share data over the network.</Char_Desc_80>
			<Char_Desc_250>The Gantt Chart for Workgroup  is a powerful project plan system with the additional capability to share data over the network. The program has data import, export, password protection, backup copying and printing features.</Char_Desc_250>
			<Char_Desc_450>The Gantt Chart for Workgroup is extremely easy-in-use project plan system with the additional capability to share data over the network. This system allows you to specify complex tasks sequences - a task or multiple tasks can be required to be completed before other tasks can be started. You can edit task dependencies, create new task connectors and re-schedule individual tasks. The program has data import, export and password protection.</Char_Desc_450>
			<Char_Desc_2000>The Gantt Chart for Workgroup  is a modern and extremely easy-in-use project plan system with the additional capability to share data over the network. This system allows you to specify complex tasks sequences - a task or multiple tasks can be required to be completed before other tasks can be started. This modern and extremely handy program makes project management a real pleasure. It allows any specialist to create a profile to run a personal schedule. The program enables users to switch between profiles to view the schedule of any staff member, it is also possible to view multiple profiles simultaneously or open the schedules of several specialists at the same time. Once you've specified a required sequence, it is automatically visualized across a horizontal timeline. Task dependency is shown via connector lines. This software tool can display completion percentage for each individual task. An overall progress indication option is also available. You can edit task dependencies, create new task connectors and of course re-schedule individual tasks. All profiles data is protected with a password preventing unauthorized access. The program also has the Auto Backup feature that allows saving the data to the secured archive. What is important, the data from Gantt Chart can be exported to many different formats, like MS Outlook, PDF, XML, HTML, XLS and TXT. Exchanging data with other applications (Apple iCal, Microsoft Exchange Server and Novell GroupWise) is made easier with the new support for the iCal data format. The program has a built-in Print Designer, which offers a variety of original templates and options to make a fine and clear printout of a schedule. You pay for the program only the first time and get all new versions of this program for FREE and for a lifetime!</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.orgbusiness.com/ganttchartforworkgroup.html</Application_Info_URL>
			<Application_Order_URL>https://secure.bmtmicro.com/cart?CID=9448&amp;CLR=0&amp;PRODUCTID=94480021</Application_Order_URL>
			<Application_Screenshot_URL>http://www.orgbusiness.com/Images/screenshots/GanttChartFWG.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.orgbusiness.com/padfiles/GanttChartFWG.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.orgbusiness.com/padfiles/pad_GanttChartFWG.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.orgbusiness.com/download/GanttChartFWG.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA>Software License Agreement

You should carefully read the following terms and conditions prior to using this software.


License Agreement
=================
This is the End-User License Agreement ("EULA ") is a legal agreement between you ("LICENSEE"), the end-user, and OrgBusiness Software ("OrgBusiness"), the manufacturer and the copyright owner, for the use of the "Gantt Chart for Workgroup" software product ("SOFTWARE"). 

By using this SOFTWARE or storing this program on a computer drive (or other media), you are agreeing to be bound by the terms of this Agreement. If you do not agree with the terms of this Agreement, please remove this SOFTWARE from your system. 

This SOFTWARE is not Freeware. However, you may install an Unregistered Version of this SOFTWARE to test and evaluate the application during the Trial Period. If the SOFTWARE meets your requirements, and you wish to continue using the SOFTWARE, after the Trial Period has ended, you have to purchase the Registered Version. If you do not want to continue using SOFTWARE after the Trial Period, please remove this SOFTWARE from your system.

You accept responsibility for any network usage costs or any other costs, incurred by using this SOFTWARE.


Trial Period and Registration
=============================
This SOFTWARE is distributed as a fully-functional trial program that expires 14 days after first use. Information about ordering a registered, non-expiring
copy of SOFTWARE is found here:  www.OrgBusiness.com


Unregistered Version
====================
The Unregistered Version allows you to test and evaluate characteristics, features, and quality of this SOFTWARE. You can also test the compatibility
of the SOFTWARE with your hardware and your operating system. Using this SOFTWARE after the Trial Period without registration violates copyright laws
and may result in severe civil and criminal penalties. 


Registered Version
==================
Use a Site License if several people will need access to the program at a single location (e.g., multiple systems at an office).


Distribution
============
The Unregistered Version of this SOFTWARE may be distributed freely through on-line services, bulletin boards, or other forms of electronic media, as long
as the files are distributed in their entirety. Computer Magazines/Archives are authorized to distribute the Unregistered Version without an individual
permission.  
Please inform us via e-mail: support@OrgBusiness.com  each time you distribute the unregistered copy.


RESTRICTIONS
============
YOU MAY NOT ALTER THIS SOFTWARE IN ANY WAY, INCLUDING CHANGING OR REMOVING ANY MESSAGES OR WINDOWS. YOU MAY NOT DECOMPILE, REVERSE ENGINEER, DISASSEMBLE OR OTHERWISE REDUCE THIS SOFTWARE TO A HUMAN PERCEIVABLE FORM. YOU MAY NOT MODIFY,
RENT OR RESELL THIS SOFTWARE FOR PROFIT. PUBLICATION OR DISTRIBUTING OF THE REGISTERED VERSION, REGISTRATION PASSWORD OR SOME OF ITS PART IS STRICTLY PROHIBITED!


DISCLAIMER OF WARRANTY 
======================
THIS SOFTWARE IS PROVIDED ON AN "AS IS" BASIS WITHOUT WARRANTY OF ANY KIND, EXPRESSED OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE IMPLIED WARRANTIES OF MERCHANTABILITY AND SUITABILITY FOR A PARTICULAR PURPOSE. THE PERSON USING THE
SOFTWARE BEARS ALL RISK AS TO THE QUALITY AND PERFORMANCE OF THE SOFTWARE. OrgBusiness WILL NOT BE LIABLE FOR ANY SPECIAL, INCIDENTAL, CONSEQUENTIAL, INDIRECT OR SIMILAR DAMAGES DUE TO LOSS OF DATA OR ANY OTHER REASON, EVEN IF
OrgBusiness OR AN AGENT OF OrgBusiness HAS BEEN ADVISED OF THE POSSIBILITY OF SUCH DAMAGES. IN NO EVENT WILL OrgBusiness BE LIABLE FOR COSTS OF ANY DAMAGES, REGARDLESS OF THE FORM OF THE CLAIM. YOU ACKNOWLEDGE THAT YOU HAVE
READ THIS LICENSE, UNDERSTOOD IT, AND AGREED TO BE BOUND BY ITS TERMS.

--------------------------------------------------------------------------------
Copyright © OrgBusiness Software.
All Rights Reserved.
</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://pad.asp-software.org/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page>https://secure.bmtmicro.com/cart?CID=9448&amp;CLR=0&amp;PRODUCTID=94480021</Affiliates_BMTMicro_Order_Page>
		<Affiliates_BMTMicro_Vendor_ID>9448</Affiliates_BMTMicro_Vendor_ID>
		<Affiliates_BMTMicro_Product_ID>94480021</Affiliates_BMTMicro_Product_ID>
		<Affiliates_BMTMicro_Maximum_Commission_Rate>30%</Affiliates_BMTMicro_Maximum_Commission_Rate>
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_iPortis_Order_Page />
		<Affiliates_iPortis_Vendor_ID />
		<Affiliates_iPortis_Product_ID />
		<Affiliates_iPortis_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
